Quick Search
Snapshot Data
| Rank | Address | Price |
| 1 | 440 S Gulfview Blvd # 1508 | $329,000 |
| 2 | 5500 Gulf Blvd # 5230 | $169,000 |
| 3 | 4349 Brandon Ridge Dr | $169,900 |
| 4 | 1231 Summergate Dr | $85,000 |
| 5 | 4335 79th Way N | $44,900 |
| 6 | 1155 Sand Mountain Rd | $49,500 |
| 7 | 323 Rex Pl Apt F # F | $159,000 |
| 8 | 2025 Bell Ranch St | $189,900 |
| 9 | 1015 Davis Dr | $85,000 |
| 10 | 4430 6th Ave S | $64,900 |
Facebook Feed
Market-at-a-glance
Current Market Statistics
Where are our signs?
Recent Listings
Movers & Shakers (price drop in last 30 days)
Luxury Properties















